This page contains information of Library Management System database design. The Library System project purpose is to automate library tasks including adding new borrowers, lending books to borrowers, and keeping track of all the items that were available in the books. It keeps track of all the details on the books in the library, including their price, condition, and overall availability.
You will get following informations in this article:
- Library Database Explained.
- Library Database Defined.
- Library Database Guide.
Library Management System Table design:
Table Name: bookdetails
Field Name | Data Type | Size | Relation |
Accno | Varchar | 50 | Primary key |
Author | Varchar | 50 | Not null |
Title | Varchar | 50 | Not null |
Publication | Varchar | 50 | Not null |
Edition | Varchar | 50 | Not null |
No_of_copies | int | Not null | |
Volumn | Varchar | 50 | Not null |
Date_pur | Varchar | 50 | Not null |
Price | Decimal | (18,2) | Not null |
Status | Varchar(50) | 50 | Not null |
Table Name: student
Field Name | Data Type | Size | Relation |
Name | Varchar | 50 | Not null |
Regno | Varchar | 50 | Primary key |
Date_of_issue | Datetime | Not null | |
Addresss | Varchar | 50 | Not null |
Date_of_return | Datetime | Not null | |
Course | Varchar | 50 | Not null |
Accno | Varchar | 50 | Foreign key |
Gender | Varchar | 50 | Not null |
Table Name: issue
Field Name | Data Type | Size | Relation |
Regno | Varchar | 50 | Foreign key |
Date_of_issue_books | Datetime | Not null | |
Date_of_return_books | Datetime | Not null | |
Accno | Varchar | 50 | Not Null |
Name | Varchar | 50 | Not null |
Course | Varchar | 50 | Not null |
Author | Varchar | 50 | Not null |
Volumn | Varchar | 50 | Not null |
Edition | Varchar | 50 | Not null |
Table Name: return
Field Name | Data Type | Size | Relation |
Regno | Varchar | 50 | Foreign key |
Accno | Varchar | 50 | Not Null |
Date_of_return_books | Datetime | Not null | |
Date_of_issue_books | Datetime | Not null | |
Name | Varchar | 50 | Not null |
Course | Varchar | 50 | Not null |
Author | Varchar | 50 | Not null |
Volumn | Varchar | 50 | Not null |
Edition | Varchar | 50 | Not null |
please anyone send me the whole project on library management system in Console application with database….
Download link is shared in the bottom Please check.
Here’s example code to create the tables using SQL (including MySQL):
CREATE TABLE bookdetails (
Accno VARCHAR(50) NOT NULL PRIMARY KEY,
Author VARCHAR(50) NOT NULL,
…
No_of_copies INT NOT NULL,
…
Price DECIMAL(18,2) NOT NULL,
Status VARCHAR(50) NOT NULL
) DEFAULT CHARACTER SET utf8;
I suggest looking at the MySQL Reference Manual for more information:
http://dev.mysql.com/doc/refman/5.6/en/
please post to me the source code to this work.
how to create it?
please post the soucre code to work on fedora os
Rite now we not offering that.