PHP MySQL Online Library Management System – This contains project documentation and complete working source code. This project covers all main feature of School or College Library.
PROJECT DOCUMENT CONTENTS
| SL. No | Contents | Page No. |
| 1 | Synopsis | |
| 1.1Title of the project | 1 | |
| 1.2 Objective of the Project | 1 | |
| 1.3 Description of the Project | 1 | |
| 1.4. Software Used | 2 | |
| 1.5 Present Working System | 2 | |
| 1.6 Proposed Working System | 2 | |
| 1.7 Hardware Requirement System | 2 | |
| 1.8 Software Requirement System | 2 | |
| 2 | Software Requirement Specification | |
| 2.1 Introduction | 3 | |
| 2.1.1 Purpose | 3 | |
| 2.1.2 Intended Audience and Reading Suggestions | 3 | |
| 2.1.3 Project Scope and Product Features | 3 | |
| 2.1.4 Definition, Acronyms, Abbreviations | 4 | |
| 2.1.5 References | 4 | |
| 2.1.6 Overview | 4 | |
| 2.2 Overall Description | 4 | |
| 2.2.1 Product Perspective | 5 | |
| 2.2.2 Product Functions | 5 | |
| 2.2.3 User Classes and Characteristics | 5 | |
| 2.2.4 Operating Environment | 5 | |
| 2.2.5 Design and Implementation Constraints | 5 | |
| 2.2.6 User Documentation | 6 | |
| 2.2.7 Assumptions and Dependencies | 6 | |
| 2.3 Specific Requirements | 6 | |
| 2.3.1 External Interface Requirements | 6 | |
| 2.3.1.1 User Interface | 6 | |
| 2.3.1.2 Hardware Interface | 6 | |
| 2.3.1.3 Software Interface | 7 | |
| 2.3.1.4 Communication Interface | 7 | |
| 2.3.2 Functional Requirements | 7-8 | |
| 2.4 Other Nonfunctional Requirements | 9 | |
| 2.4.1 Performance Requirements | 9 | |
| 2.4.2 Safety Requirements | 9 | |
| 2.4.3 Security Requirements | 9 | |
| 2.4.4 Software Quality Attributes | 9 – 10 | |
| 3 | System Design | |
| 3.1 Introduction | 11 | |
| 3.2 Applicable documents | 11 | |
| 3.3 Functional Decomposition | 11 | |
| 3.4 Description of Program | 12 | |
| 3.4.1 Context Flow Diagram | 13 | |
| 3.4.2 Data Flow Diagram | 14 – 21 | |
| 4 | Database Design | |
| 4.1 Introduction | 22 | |
| 4.2 The database Library for is organized into 10 tables | 22 | |
| 4.3 Table Name : book | 23 | |
| 4.4 Table name: bookcategory | 23 | |
| 4.5 Table name: book_stock | 23 | |
| 4.6 Table name: branch | 24 | |
| 4.7 Table name: course | 24 | |
| 4.8 Table name: finesetting | 24 | |
| 4.9 Table name: librarian | 24 | |
| 4.10 Table name: penalty | 25 | |
| 4.11 Table name: student | 25 | |
| 4.12 Table name: transaction | 26 | |
| 4.13 Entity-Relationship Diagram | 26 – 28 | |
| 5 | Detailed Design | |
| 5.1 Introduction | 29 | |
| 5.2 Applicable Documents | 29 | |
| 5.3 Structure of Software Package | 29 | |
| 5.3.1 Structure Charts | 29 | |
| 5.4 Module Decomposition | 30 | |
| 5.5 Modular Decomposition of Components | 30 – 36 | |
| 6 | Coding | |
| 6.1 Introduction | 37 – 40 | |
| 6.2 Source Coding | 41 – 48 | |
| 7 | System Testing | |
| 7.1 Introduction | 49 | |
| 7.1.1 Psychology of Testing | 49 | |
| 7.2 Testing Objectives | 49 | |
| 7.3 System Testing | 49 | |
| 7.4 Levels of Testing | 49 – 50 | |
| 7.5 Test Cases | 51 – 55 | |
| 8 | Screenshots | 56 – 66 |
| 9 | Conclusion and Future Enhancement | |
| 9. Conclusion | 67 | |
| 10 | Future Scope of the Project | |
| 10. Future Scope of the project | 68 | |
| 11 | LIMITATIONS | |
| 11. Limitations | 69 | |
| 12 | Bibliography | |
| 12.1 Web Reference | 70 | |
| 12.2 Book References | 70 |



